GPS Kinematic PPPによる精密測位
Precise Positioning by GPS Kinematic PPP
Home

IGS 基準座標局Kinematic PPP精度 (暫定版)



IGS 基準座標局Kinematic PPP結果例 (暫定版)



IGS 基準座標局Kinematic PPP結果サマリ (暫定版)

                STATION POSITIONS : POSITION ERROR (wrt IGb00)

 TIME    : 2004/10/03 00:00:00-2004/10/09 23:55:00 GPST
                mean error (m)        rms  error (m)       repeatability (m)
            east   north     up     east   north   up     east   north   up
 -----------------------------------------------------------------------------
 ALGO(R) :-0.0026 -0.0015  0.0019  0.0098 0.0085 0.0219  0.0095 0.0084 0.0218 
 ALIC(R) : 0.0030 -0.0034  0.0010  0.0133 0.0095 0.0277  0.0129 0.0088 0.0277 
 ARTU(R) : 0.0014 -0.0034 -0.0052  0.0103 0.0110 0.0242  0.0103 0.0105 0.0236 
 ASC1(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 AUCK(R) : 0.0003  0.0044  0.0054  0.0123 0.0107 0.0288  0.0123 0.0097 0.0282 
 BAHR(R) : 0.0079 -0.0038 -0.0066  0.0154 0.0102 0.0302  0.0132 0.0095 0.0294 
 BILI(R) :-0.0028 -0.0043  0.0081  0.0095 0.0116 0.0240  0.0091 0.0108 0.0226 
 BOR1(R) : 0.0103  0.0001  0.0020  0.0484 0.0868 0.1158  0.0473 0.0868 0.1158 
 BRUS(R) : 0.0011  0.0018 -0.0049  0.0136 0.0111 0.0236  0.0135 0.0110 0.0231 
 CAS1(R) : 0.0021  0.0007 -0.0008  0.0099 0.0084 0.0185  0.0097 0.0084 0.0185 
 CEDU(R) : 0.0048 -0.0029  0.0065  0.0112 0.0088 0.0247  0.0101 0.0083 0.0239 
 CHAT(R) :-0.0006  0.0075  0.0046  0.0130 0.0168 0.0418  0.0130 0.0150 0.0416 
 CHUR(R) : 0.0002  0.0033  0.0049  0.0117 0.0103 0.0216  0.0117 0.0098 0.0211 
 CRO1(R) :-0.2323 -0.7959 -2.2819  12.8675 25.5281 65.3899  12.8654 25.5157 65.3501 
 DARW(R) : 0.0033 -0.0021  0.0104  0.0175 0.0130 0.0417  0.0171 0.0129 0.0403 
 DAV1(R) : 0.0036  0.0005  0.0006  0.0077 0.0078 0.0203  0.0068 0.0077 0.0203 
 DRAO(R) : 0.0017  0.0001  0.0000  0.0117 0.0111 0.0212  0.0116 0.0111 0.0212 
 DUBO(R) : 0.0002 -0.0054  0.0073  0.0129 0.0122 0.0235  0.0129 0.0109 0.0223 
 FLIN(R) :-0.0031 -0.0010  0.0077  0.0104 0.0093 0.0220  0.0100 0.0093 0.0206 
 FORT(R) : 0.0589  0.0451  0.3184  5.9957 1.5926 18.0491  5.9954 1.5919 18.0463 
 GLSV(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 GODE(R) :-0.0090 -0.0019 -0.0099  0.0167 0.0102 0.0254  0.0141 0.0100 0.0234 
 GOLD(R) : 0.0047  0.0046  0.0005  0.0131 0.0114 0.0252  0.0122 0.0105 0.0252 
 GOUG(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 GRAS(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 GRAZ(R) : 0.0154  0.0002  0.0151  0.0812 0.0292 0.0558  0.0797 0.0292 0.0538 
 GUAM(R) : 0.0037 -0.0050  0.0131  0.0220 0.0164 0.0416  0.0217 0.0156 0.0395 
 HOB2(R) : 0.0058  0.0031  0.0095  0.0152 0.0127 0.0364  0.0140 0.0123 0.0351 
 HOFN(R) : 0.0143  0.0187  0.0074  0.1282 0.2926 0.2784  0.1274 0.2920 0.2783 
 HRAO(R) : 0.0031 -0.0065 -0.0005  0.0129 0.0120 0.0272  0.0125 0.0101 0.0272 
 IRKT(R) : 0.0238  0.1589  0.5875  0.7909 7.7962 25.5394  0.7905 7.7946 25.5327 
 JAB1(R) : 0.0014  0.0027  0.0004  0.0148 0.0103 0.0356  0.0147 0.0100 0.0356 
 JOZE(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 KARR(R) : 0.0031 -0.0031 -0.0025  0.0324 0.0113 0.0307  0.0322 0.0109 0.0306 
 KELY(R) : 0.0025  0.0097  0.0302  0.0863 0.1636 0.3599  0.0862 0.1633 0.3586 
 KERG(R) : 0.0044 -0.0026 -0.0116  0.0184 0.0213 0.0482  0.0178 0.0211 0.0468 
 KIT3(R) : 0.0107 -0.0018 -0.0089  0.0197 0.0149 0.0406  0.0166 0.0148 0.0396 
 KOUR(R) :3566.5014 -12.7651 -15444.8931  167551.2768 92685.8393 398189.5666  167513.3142 92685.8385 397889.9172 
 KSTU(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 LAMA(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 LHAS(R) : 0.0013 -0.0131  0.0010  0.0112 0.0159 0.0251  0.0112 0.0091 0.0251 
 LPGS(R) :-16.7826 -10.5879 -54.0891  284.6823 182.9111 911.6921  284.1872 182.6044 910.0862 
 MALI(R) : 0.0008 -0.0069  0.0130  0.0480 0.0255 0.0770  0.0480 0.0246 0.0759 
 MAS1(R) : 1.7649  3.2320 -3.1464  79.1088 144.6482 140.6370  79.0891 144.6121 140.6018 
 MATE(R) : 0.0048 -0.0010  0.0033  0.0114 0.0102 0.0244  0.0104 0.0102 0.0241 
 MAW1(R) : 0.0009 -0.0000  0.0006  0.0084 0.0096 0.0186  0.0084 0.0096 0.0186 
 MCM4(R) : 0.0018  0.0071 -0.0039  0.0415 0.0610 0.1340  0.0414 0.0606 0.1340 
 MDO1(R) :-0.0041  0.0091  0.0244  0.1967 0.1051 0.7676  0.1966 0.1047 0.7672 
 MKEA(R) : 0.0013  0.0024 -0.0057  0.0159 0.0153 0.0313  0.0158 0.0151 0.0307 
 NICO(R) : 0.0044 -0.0017 -0.0058  0.0143 0.0155 0.0458  0.0136 0.0154 0.0454 
 NKLG(R) : 0.0233 -0.0027  0.0010  0.0998 0.0936 0.3675  0.0970 0.0935 0.3675 
 NLIB(R) :-0.0021  0.0011 -0.0134  0.0350 0.1152 0.4234  0.0349 0.1152 0.4232 
 NOUM(R) :-0.0074  0.0002  0.0350  0.1315 0.0354 0.1082  0.1313 0.0354 0.1023 
 NRC1(R) :-0.0017  0.0007  0.0029  0.0105 0.0088 0.0235  0.0104 0.0087 0.0233 
 NYAL(R) : 0.0029 -0.0044  0.0075  0.0094 0.0094 0.0201  0.0089 0.0083 0.0186 
 OHI2(R) :-0.0160  0.0048  0.0148  0.0227 0.0174 0.0510  0.0161 0.0167 0.0488 
 ONSA(R) : 0.0036 -0.0013 -0.0012  0.0123 0.0097 0.0223  0.0118 0.0096 0.0223 
 PERT(R) : 0.0054 -0.0076 -0.0019  0.0145 0.0120 0.0322  0.0135 0.0093 0.0321 
 PETP(R) :-0.0058 -0.0069  0.0072  0.0146 0.0189 0.0282  0.0133 0.0176 0.0272 
 PIE1(R) : 0.0159  0.0069  0.0196  0.5195 0.5975 1.4831  0.5193 0.5975 1.4829 
 POL2(R) : 0.0052 -0.0049  0.0006  0.0110 0.0100 0.0210  0.0097 0.0087 0.0210 
 POTS(R) : 0.0067 -0.0007  0.0064  0.0242 0.0555 0.0522  0.0232 0.0555 0.0518 
 RBAY(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 RIOG(R) :-0.0006  0.0007 -0.0052  0.0147 0.0124 0.0283  0.0147 0.0124 0.0278 
 SANT(R) :-0.0000  0.0069 -0.0014  0.0553 0.0541 0.1626  0.0553 0.0536 0.1626 
 SCH2(R) :-0.0018 -0.0050  0.0033  0.0116 0.0116 0.0231  0.0115 0.0105 0.0229 
 STJO(R) :-0.0003  0.0032  0.0102  0.0148 0.0111 0.0254  0.0148 0.0106 0.0232 
 SYOG(R) :-0.0052  0.0094 -0.0277  0.1299 0.2847 0.8001  0.1298 0.2846 0.7997 
 THTI(R) :-0.0057  0.0068  0.0024  0.0173 0.0136 0.0354  0.0163 0.0118 0.0353 
 THU3(R) :-0.0004 -0.0020  0.0127  0.0102 0.0102 0.0270  0.0102 0.0100 0.0239 
 TIDB(R) : 0.0042  0.0009  0.0053  0.0143 0.0103 0.0276  0.0137 0.0103 0.0271 
 TIXI(R) :-0.0027 -0.0082  0.0089  0.0618 0.0641 0.2459  0.0617 0.0635 0.2458 
 TOW2(R) :-0.0020  0.0007  0.0111  0.0145 0.0091 0.0262  0.0144 0.0091 0.0237 
 TRAB(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 TSKB(R) :-0.0030 -0.0100  0.0103  0.0122 0.0144 0.0325  0.0118 0.0104 0.0308 
 UNSA(R) : 0.0044 -0.0117  0.0465  0.2374 0.2762 0.5350  0.2374 0.2760 0.5329 
 URUM(R) : 0.0096 -0.0074 -0.0112  0.0194 0.0163 0.0316  0.0169 0.0145 0.0295 
 VESL(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 VILL(R) : 0.0014  0.0045  0.0037  0.0229 0.0134 0.0346  0.0228 0.0127 0.0344 
 WES2(R) :-0.1524  0.3815  1.0763  6.6101 16.9675 48.8525  6.6083 16.9632 48.8407 
 WSRT(R) : 0.0074 -0.0009  0.0004  0.0171 0.0125 0.0244  0.0154 0.0124 0.0244 
 WTZR(R) : 0.0055 -0.0013  0.0042  0.0162 0.0131 0.0240  0.0153 0.0130 0.0236 
 YAR1(R) :    NaN     NaN     NaN     NaN    NaN    NaN     NaN    NaN    NaN 
 YELL(R) :-0.0013 -0.0026  0.0121  0.0163 0.0663 0.0258  0.0163 0.0663 0.0228 
 ZIMM(R) :-0.0014  0.0046  0.0159  0.1490 0.0467 0.0681  0.1490 0.0465 0.0662 
 -----------------------------------------------------------------------------
 average :47.9908 -0.2750 -209.4883  2269.5151 1257.6801 5397.3946  2268.9945 1257.6746 5393.3215
 median  : 0.0015 -0.0008  0.0031  0.0161 0.0135 0.0319  0.0151 0.0125 0.0308
                                                         (R):IGb00 Station

                            TRANSFORMATION PARAMETERS
              dx(m)    dy(m)    dz(m)   Rx(mas)  Ry(mas)  Rz(mas) scale(ppb)
 -----------------------------------------------------------------------------
 2004/10/03: -0.0034   0.0006  -0.0025  -0.0722   0.0767   0.0308   1.3140
 2004/10/04: -0.0034   0.0051  -0.0053  -0.0917  -0.0147   0.0285   1.4572
 2004/10/05: -0.0039   0.0011  -0.0020  -0.1226  -0.1190  -0.0472   2.0498
 2004/10/06: -0.0002   0.0033   0.0011  -0.1419   0.0137   0.0163   2.4888
 2004/10/07:  0.0010   0.0029   0.0012  -0.0385   0.0905   0.1667   2.6195
 2004/10/08:  0.0010   0.0013   0.0018  -0.0346   0.0078   0.0693   2.4445
 2004/10/09: -0.0054   0.0056  -0.0045   0.0049   0.0619  -0.2156   3.2643