***   GpsTools ver.0.5.4 : PARAMETER ESTIMATOR LOG   ***

processing statistics :

start time                          : 2005/04/13 15:28:44
end time                            : 2005/04/13 15:35:05
processing time                     : 0000/00/00 00:06:20
processing status                   : completed


processing parameters :

estimation start time               : 2004/10/06 00:00:00 GPST (GPSW1291-3)
estimation end time                 : 2004/10/07 00:00:00 GPST (GPSW1291-4)
estimation interval                 : 300.0 sec
estimation unit time                : 24.0 hr
overlaping time                     : 0.0 hr
execute obs. data editor            : on
use previous est. as initial states : on
filter                              : filterekf
backward filter                     : off
forward filter iteration            : off
estimation strategy                 : zerodiff

data directories
  navigation messages               : e:\gps\nav\%Y%m
  satellite ephemerides             : e:\gps\sp3\%Y%m
  satellite/receiver clocks         : e:\gps\clk\%Y%m
  station positions                 : h:\gps\%Y%mppp
  earth rotation parameters         : e:\gps\erp\iers
  miscellaneous parameters          : e:\gps\pos
input navigation messages           : brdc

reference clock                     : AMC2
estimation/measurement model settings
  min elevation angle               : 10.0 deg
  max elevation angle               : 90.0 deg
  tropospheric model                : trop_saast
  tropospheric mapping function     : mapf_nmf
  meas. noise elev. angle dependency: on
  meas. noise factor in eclipse     : 5.0
  process noise factor in post-ecl. : 10.0
  max post-eclipse maneuver time    : 2700.0 sec
  reset time of observation outage  : 3600.0 sec
  cov. positive definiteness test   : off
  std. dev. factor of initial states: 2.0
  clock corr. by phase bias residual: on
  utc - tai                         : -32 sec
  measurement corrections
    satellite antenna offsets       : on
    receiver antenna offsets        : on
    relativistic effects            : on
    phase windup                    : on
    phase multipath                 : off
  station displacement corrections
    solid earth tides               : on
    ocean loading                   : on
    polar tides                     : on
    eliminate permanent deformation : off
  erp variation correction          : on
  satellite clock model             : gauss-marcov
  receiver clock model              : white-noise

satellite orbit model settings
  max degree of geopotential        : 8
  solar/planetary potentials        : grv_sunmoon
  solar radiation pressure model    : srp_code2
  eclipse model                     : penumbra
  atmospheric drag model            : 
  earth tides                       : solid
  relativistic effects              : iers
  thrust forces                     : 
  integration step                  : 30.0 sec

initial earth rotation parameters
  pole offset xp                    :  0.199080 "
  pole offset yp                    :  0.429100 "
  ut1 - utc                         : -0.456379 sec
  nutation offset dpsi              : -0.063100 "
  nutation offset deps              : -0.003900 "

quality control settings
  outlier threshold of prefit res.  : 4.0 sigma
  outlier threshold of postfit res. : 4.0 sigma
  sat. max outlier rate             : 10.00 %
  sat. max postfit residual rms     :  0.03 m
  sat. max phase bias residual rms  :  1.00 m
  sta. max outlier rate             : 10.00 %
  sta. max postfit residual rms     :  0.03 m
  sta. max phase bias residual rms  :  1.00 m
  sat. max outage of valid obs.     : 5400.0 sec

satellite parameters                : D:\proj\qzstools\gt_0.5.4\prm_gpssats.m
antenna pcv parameter file          : e:\gps\pos\igs_01.pcv
ocean loading parameter file        : E:\gps\pos\oload_igs.blq
phase multipath profile             : 

clean observation data directory    : h:\gps\200410c-1pass2
output directory                    : h:\gps\200410c-1pass2


satellites :

GPS01 GPS03 GPS04 GPS05 GPS06 GPS07 GPS08 GPS09 GPS10 GPS11 GPS13 GPS14 GPS15
GPS16 GPS17 GPS18 GPS19 GPS20 GPS21 GPS22 GPS23 GPS24 GPS25 GPS26 GPS27 GPS28
GPS29 GPS30 GPS31 

stations :

ALGO   AMC2   AREQ   ASC1   AUCK   BAHR   CAS1   CEDU   COCO   DAV1   DRAO  
FAIR   HOB2   IISC   IRKT   KERG   KOUR   LHAS   LPGS   MAC1   MAG0   MAS1  
MATE   MKEA   NRC1   NRIL   ONSA   PERT   PIE1   PIMO   POL2   REUN   RIOG  
STJO   THTI   TROM   TSKB   USNO   VILL   YELL   

baselines :



excluded satellites/stations :



estimated/fixed satellite parameters :

             orbit        clock      srp param.  
-------------------------------------------------
GPS01  :  <estimated>  <estimated>  <estimated>
GPS03  :  <estimated>  <estimated>  <estimated>
GPS04  :  <estimated>  <estimated>  <estimated>
GPS05  :  <estimated>  <estimated>  <estimated>
GPS06  :  <estimated>  <estimated>  <estimated>
GPS07  :  <estimated>  <estimated>  <estimated>
GPS08  :  <estimated>  <estimated>  <estimated>
GPS09  :  <estimated>  <estimated>  <estimated>
GPS10  :  <estimated>  <estimated>  <estimated>
GPS11  :  <estimated>  <estimated>  <estimated>
GPS13  :  <estimated>  <estimated>  <estimated>
GPS14  :  <estimated>  <estimated>  <estimated>
GPS15  :  <estimated>  <estimated>  <estimated>
GPS16  :  <estimated>  <estimated>  <estimated>
GPS17  :  <estimated>  <estimated>  <estimated>
GPS18  :  <estimated>  <estimated>  <estimated>
GPS19  :  <estimated>  <estimated>  <estimated>
GPS20  :  <estimated>  <estimated>  <estimated>
GPS21  :  <estimated>  <estimated>  <estimated>
GPS22  :  <estimated>  <estimated>  <estimated>
GPS23  :  <estimated>  <estimated>  <estimated>
GPS24  :  <estimated>  <estimated>  <estimated>
GPS25  :  <estimated>  <estimated>  <estimated>
GPS26  :  <estimated>  <estimated>  <estimated>
GPS27  :  <estimated>  <estimated>  <estimated>
GPS28  :  <estimated>  <estimated>  <estimated>
GPS29  :  <estimated>  <estimated>  <estimated>
GPS30  :  <estimated>  <estimated>  <estimated>
GPS31  :  <estimated>  <estimated>  <estimated>

a priori std. deviations of satellite states :

         pos(m) vel(m/sec)    srp parameters       clock(m,m/sec)
          xyz    xyz                                bias  drift  
-----------------------------------------------------------------
GPS01  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS03  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS04  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS05  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS06  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS07  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS08  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS09  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS10  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS11  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS13  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS14  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS15  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS16  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS17  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS18  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS19  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS20  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS21  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS22  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS23  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS24  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS25  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS26  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS27  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS28  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS29  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS30  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4
GPS31  : 1.0e+1 5.0e-4 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e+0 5.0e-4

process noises of satellite states :

         pos(m) vel(m/sec)    srp parameters       clock(m,m/sec)
          xyz    xyz                                bias  drift  
-----------------------------------------------------------------
GPS01  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS03  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS04  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS05  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS06  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS07  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS08  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS09  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS10  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS11  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS13  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS14  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS15  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS16  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS17  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS18  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS19  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS20  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS21  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS22  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS23  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS24  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS25  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS26  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS27  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS28  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS29  : 0.0e+0 3.0e-8 1.0e-4 1.0e-4 1.0e-4 1.0e-4 1.0e-2 1.0e-7
GPS30  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7
GPS31  : 0.0e+0 1.0e-10 1.0e-5 1.0e-5 1.0e-5 1.0e-5 1.0e-2 1.0e-7

estimated/fixed station parameters :

            position      clock     tropos ztd   tropos grad 
-------------------------------------------------------------
ALGO   :         -     <estimated>  <estimated>  <estimated>
AMC2   :         -     <reference>  <estimated>  <estimated>
AREQ   :         -     <estimated>  <estimated>  <estimated>
ASC1   :         -     <estimated>  <estimated>  <estimated>
AUCK   :         -     <estimated>  <estimated>  <estimated>
BAHR   :         -     <estimated>  <estimated>  <estimated>
CAS1   :         -     <estimated>  <estimated>  <estimated>
CEDU   :         -     <estimated>  <estimated>  <estimated>
COCO   :         -     <estimated>  <estimated>  <estimated>
DAV1   :         -     <estimated>  <estimated>  <estimated>
DRAO   :         -     <estimated>  <estimated>  <estimated>
FAIR   :         -     <estimated>  <estimated>  <estimated>
HOB2   :         -     <estimated>  <estimated>  <estimated>
IISC   :         -     <estimated>  <estimated>  <estimated>
IRKT   :         -     <estimated>  <estimated>  <estimated>
KERG   :         -     <estimated>  <estimated>  <estimated>
KOUR   :         -     <estimated>  <estimated>  <estimated>
LHAS   :         -     <estimated>  <estimated>  <estimated>
LPGS   :         -     <estimated>  <estimated>  <estimated>
MAC1   :         -     <estimated>  <estimated>  <estimated>
MAG0   :         -     <estimated>  <estimated>  <estimated>
MAS1   :         -     <estimated>  <estimated>  <estimated>
MATE   :         -     <estimated>  <estimated>  <estimated>
MKEA   :         -     <estimated>  <estimated>  <estimated>
NRC1   :         -     <estimated>  <estimated>  <estimated>
NRIL   :         -     <estimated>  <estimated>  <estimated>
ONSA   :         -     <estimated>  <estimated>  <estimated>
PERT   :         -     <estimated>  <estimated>  <estimated>
PIE1   :         -     <estimated>  <estimated>  <estimated>
PIMO   :         -     <estimated>  <estimated>  <estimated>
POL2   :         -     <estimated>  <estimated>  <estimated>
REUN   :         -     <estimated>  <estimated>  <estimated>
RIOG   :         -     <estimated>  <estimated>  <estimated>
STJO   :         -     <estimated>  <estimated>  <estimated>
THTI   :         -     <estimated>  <estimated>  <estimated>
TROM   :         -     <estimated>  <estimated>  <estimated>
TSKB   :         -     <estimated>  <estimated>  <estimated>
USNO   :         -     <estimated>  <estimated>  <estimated>
VILL   :         -     <estimated>  <estimated>  <estimated>
YELL   :         -     <estimated>  <estimated>  <estimated>


a priori std. deviations of station states :

         clock(m,m/sec)      tropos(m)           position(m)    ph.bias  meas. 
           bias  drift  ztd   grad e grad n   up    east  north   (m)  noise(m)
-------------------------------------------------------------------------------
ALGO   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
AMC2   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
AREQ   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
ASC1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
AUCK   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
BAHR   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
CAS1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
CEDU   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
COCO   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
DAV1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
DRAO   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
FAIR   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
HOB2   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
IISC   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
IRKT   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
KERG   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
KOUR   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
LHAS   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
LPGS   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
MAC1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
MAG0   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
MAS1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
MATE   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
MKEA   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
NRC1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
NRIL   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
ONSA   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
PERT   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
PIE1   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
PIMO   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
POL2   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
REUN   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
RIOG   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
STJO   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
THTI   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
TROM   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
TSKB   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
USNO   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
VILL   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3
YELL   : 1.0e+2 1.0e-3 3.0e-1 2.0e-2 2.0e-2 1.0e+1 1.0e+1 1.0e+1 1.0e+0 7.0e-3

process noises of station states :

         clock(m,m/sec)      tropos(m)           position(m)    ph.bias 
           bias  drift  ztd   grad e grad n   up    east  north   (m)   
------------------------------------------------------------------------
ALGO   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
AMC2   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
AREQ   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
ASC1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
AUCK   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
BAHR   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
CAS1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
CEDU   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
COCO   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
DAV1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
DRAO   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
FAIR   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
HOB2   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
IISC   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
IRKT   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
KERG   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
KOUR   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
LHAS   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
LPGS   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
MAC1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
MAG0   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
MAS1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
MATE   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
MKEA   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
NRC1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
NRIL   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
ONSA   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
PERT   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
PIE1   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
PIMO   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
POL2   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
REUN   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
RIOG   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
STJO   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
THTI   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
TROM   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
TSKB   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
USNO   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
VILL   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0
YELL   : 3.0e+0 1.0e-5 2.0e-4 3.0e-5 3.0e-5 0.0e+0 0.0e+0 0.0e+0 0.0e+0

a priori station positions :

               x(m)          y(m)          z(m)     sdu(m)  sde(m)  sdn(m) 
---------------------------------------------------------------------------
ALGO   :   918129.3732 -4346071.2760  4561977.8461  0.0024  0.0009  0.0024
AMC2   : -1248596.1936 -4819428.2189  3976505.9782  0.0019  0.0009  0.0019
AREQ   :  1942826.1995 -5804070.3034 -1796894.2700  0.0064  0.0037  0.0029
ASC1   :  6118526.0570 -1572344.7370  -876451.0857  0.0024  0.0032  0.0015
AUCK   : -5105681.1825   461564.0402 -3782181.5074  0.0024  0.0015  0.0023
BAHR   :  3633908.7966  4425275.5326  2799861.4556  0.0039  0.0037  0.0025
