|
rtklib_ 2.2.0 |
rtklib_ 2.2.1 |
rtklib_ 2.2.2 |
rtklib_ 2.3.0 |
rtklib_ 2.4.0 |
rtklib_ 2.4.1 |
rtklib_ 2.4.2 |
(gt_0.6.3) | (gt_0.6.4) | |
---|---|---|---|---|---|---|---|---|---|
2009/01 | 73 | - | - | - | - | - | - | - | - |
2009/02 | 390 | - | - | - | - | - | - | - | - |
2009/03 | 197 | - | - | - | - | - | - | - | - |
2009/04 | 73 | - | - | - | - | - | - | 2 | - |
2009/05 | 51 | 120 | - | - | - | - | - | 2 | 102 |
2009/06 | 31 | 141 | - | - | - | - | - | - | 61 |
2009/07 | 28 | 110 | - | - | - | - | - | - | 46 |
2009/08 | 43 | 168 | - | - | - | - | - | - | 76 |
2009/09 | 30 | 45 | 211 | - | - | - | - | 3 | 61 |
2009/10 | 25 | 18 | 190 | - | - | - | - | - | 69 |
2009/11 | 65 | 31 | 987 | - | - | - | - | 13 | 68 |
2009/12 | 46 | 22 | 218 | 1380 | - | - | - | 689 | 52 |
2010/01 | 47 | 15 | 25 | 471 | - | - | - | 546 | 60 |
2010/02 | 38 | 16 | 23 | 324 | - | - | - | 31 | 49 |
2010/03 | 40 | 10 | 13 | 1556 | - | - | - | 21 | 52 |
2010/04 | 30 | 9 | 17 | 775 | - | - | - | 29 | 43 |
2010/05 | 33 | 12 | 15 | 1007 | - | - | - | 111 | 53 |
2010/06 | 34 | 5 | 13 | 860 | - | - | - | 239 | 58 |
2010/07 | 28 | 2 | 3 | 916 | - | - | - | 23 | 58 |
2010/08 | 63 | 20 | 26 | 118 | 1245 | - | - | 24 | 50 |
2010/09 | 51 | 9 | 10 | 222 | 1356 | - | - | 579 | 41 |
2010/10 | 58 | 11 | 13 | 490 | 382 | - | - | 21 | 35 |
2010/11 | 62 | 20 | 39 | 48 | 484 | - | - | 25 | 44 |
2010/12 | 44 | 12 | 12 | 32 | 974 | - | - | 28 | 46 |
2011/01 | 43 | 18 | 12 | 42 | 400 | - | - | 24 | 50 |
2011/02 | 65 | 20 | 13 | 29 | 441 | - | - | 18 | 35 |
2011/03 | 53 | 9 | 10 | 21 | 861 | - | - | 31 | 61 |
2011/04 | 52 | 7 | 12 | 30 | 549 | - | - | 33 | 77 |
2011/05 | 73 | 27 | 20 | 45 | 527 | - | - | 30 | 66 |
2011/06 | 80 | 22 | 29 | 29 | 254 | 1895 | - | 30 | 71 |
2011/07 | 59 | 10 | 12 | 22 | 36 | 1216 | - | 21 | 42 |
2011/08 | 72 | 17 | 18 | 31 | 30 | 2272 | - | 19 | 45 |
2011/09 | 69 | 17 | 22 | 28 | 35 | 637 | - | 14 | 30 |
2011/10 | 80 | 13 | 14 | 25 | 30 | 1508 | - | 24 | 64 |
2011/11 | 61 | 7 | 13 | 19 | 31 | 1050 | - | 29 | 77 |
2011/12 | 79 | 13 | 15 | 18 | 25 | 1020 | - | 26 | 85 |
2012/01 | 79 | 10 | 11 | 14 | 28 | 738 | - | 41 | 71 |
2012/02 | 72 | 14 | 13 | 17 | 42 | 1667 | - | 48 | 79 |
2012/03 | 120 | 36 | 30 | 39 | 64 | 1453 | - | 45 | 80 |
2012/04 | 133 | 26 | 25 | 37 | 48 | 1819 | - | 34 | 87 |
2012/05 | 109 | 34 | 28 | 33 | 48 | 1279 | - | 33 | 71 |
2012/06 | 107 | 35 | 41 | 50 | 50 | 1278 | - | 30 | 91 |
2012/07 | 116 | 33 | 32 | 42 | 57 | 977 | - | 41 | 91 |
2012/08 | 92 | 17 | 27 | 32 | 39 | 686 | - | 34 | 62 |
2012/09 | 92 | 32 | 29 | 39 | 42 | 830 | - | 23 | 60 |
2012/10 | 98 | 22 | 33 | 28 | 45 | 1026 | - | 40 | 101 |
2012/11 | 114 | 36 | 44 | 39 | 60 | 889 | - | 29 | 73 |
2012/12 | 114 | 50 | 54 | 60 | 78 | 643 | - | 35 | 88 |
2013/01 | 123 | 24 | 23 | 27 | 34 | 690 | - | 50 | 85 |
2013/02 | 121 | 24 | 25 | 31 | 42 | 701 | - | 34 | 80 |
2013/03 | 149 | 54 | 57 | 72 | 80 | 5737 | - | 38 | 116 |
2013/04 | 129 | 25 | 28 | 33 | 50 | 2658 | 342 | 41 | 104 |
2013/05 | 156 | 36 | 45 | 49 | 70 | 651 | 3032 | 55 | 88 |
2013/06 | 157 | 58 | 56 | 62 | 78 | 387 | 6121 | 44 | 84 |
2013/07 | 132 | 41 | 38 | 47 | 54 | 277 | 5997 | 35 | 64 |
2013/08 | 189 | 79 | 74 | 72 | 82 | 276 | 3036 | 25 | 61 |
2013/09 | 136 | 39 | 34 | 37 | 183 | 365 | 1879 | 29 | 55 |
Total | 4904 | 1701 | 2739 | 9398 | 8934 | 34625 | 20407 | 3230 | 3518 |
Copyright (C) 2007-2013 by T.TAKASU, All rights reserved. |